Policy Details | ||||
Policy Name | Bajaj Allianz Childgain 21 plus | |||
Policy Type | Child Traditional - Moneyback | |||
Company | ||||
General Features | Non ULIP, Non Guaranteed, With Maturity Benefit, Regular Premium, | |||
Specific Features | Child Specific, Moneyback, Periodic Returns, | |||
Policy Features | ||||
Maturity Benefit | When child turns 21 yrs | |||
Death Benefit | Family income benefit. Premium waiver benefit. | |||
Supplementary / Extra Benefits | start of life benefit | |||
Premium Waiver Benefit | premium waiver benefit | |||
Family Income Benefit | Family Income Benefit | |||
Bonus | 3.25% of fund value | |||
Surrender Value | guaranteed minimum surrender value is 30% of all premiums paid excluding the premiums for Premium Waiver Benefit and Family Income Benefit and Additional Rider Benefit if opted. The guaranteed minimum surrender value after the premium payment term will be | |||
Premium Payment Mode | annually, half yearly, quarterly, monthly | |||
Policy Term | 16 yrs | |||
Minimum Annual Premium | 5000 pa | |||
Minimum Sum Assured | 100000 | |||
Maximum Sum Assured | 5000000 | |||
Cooling off Period / Free Look | 15 days | |||
Life Assured | Parent | |||
Beneficiary | Child | |||
Minimum age of the child | 0 yrs | |||
Maximum age of the child | 13 yrs | |||
Minimum age of the parent | 20 yrs | |||
Maximum age of the parent | 50 yrs | |||
Flexibility of the benefit structure | 20% of sa + accrued bonus, 25%, 25%, 35% when the child's age is 18, 19, 20, 21 respectively. | |||
Benefit on Death of the child | Policy continues as it is |
Categories:
Insurance
1 comments:
good plan
Post a Comment